| Regular Bell Schedule |
| 9th Grade Schedule |
10th - 12thGrade |
| Period 1 | 7:45 - 9:15
|
| Nutrition | 9:15 - 9:30
|
| Passing | 9:30 - 9:37
|
| Period 2 | 9:37 - 11:12
|
| Lunch | 11:12 - 11:47
|
| Passing | 11:47 - 11:54
|
| Period 3 | 11:54 - 1:24
|
| Passing | 1:24 - 1:31
|
| Period 4 | 1:31 - 3:01
|
|
| Period 1 | 7:45 - 9:15
|
| Nutrition | 9:15 - 9:30
|
| Passing | 9:30 - 9:37
|
| Period 2 | 9:37 - 11:12
|
| Passing | 11:12 - 11:19
|
Period 3
| 11:19 - 12:49
|
| Lunch | 12:49 - 1:24
|
| Passing | 1:24 - 1:31
|
| Period 4 | 1:31 - 3:01
|
|
| Minimum Day Schedule |
Banked Day Schedule
|
| Period 1 | 7:45 - 8:42
|
| Nutrition | 8:42 - 8:57
|
| Passing | 8:57 - 9:04
|
| Period 2 | 9:04 - 10:01
|
Passing
| 10:01 - 10:08
|
Period 3
| 10:08 - 11:05
|
| Passing | 11:05 - 11:12
|
Period 4
| 11:12 - 12:09
|
Lunch | 12:09 - 12:44
|
|
| Period 1 | 7:45 - 8:52
|
| Nutrition | 8:52 - 9:07
|
| Passing | 9:07 - 9:14
|
| Period 2 | 9:14 - 10:21
|
| Passing | 10:21 - 10:28
|
Period 3 | 10:28 - 11:35
|
| Lunch | 11:35 - 12:10
|
| Passing | 12:10 - 12:17
|
| Period 4 | 12:17 - 1:24
|
|
| Shortened Day Schedule |
Period 1 | 7:45 - 8:58
|
| Nutrition | 8:58 - 9:13
|
| Passing | 9:13 - 9:20
|
Period 2 | 9:20 - 10:33
|
Passing | 10:33 - 10:40
|
Period 3 | 10:40 - 11:53
|
| Lunch | 11:53 - 12:28
|
| Passing | 12:28 - 12:35
|
| Period 4 | 12:35 - 1:48
|
|